Pricing
10% per ticket across all plans. Pick the tier that fits your events.
For independent promoters and small events
+ 10% per ticket
What's included
For clubs, mid-size promoters, and regular events
+ 10% per ticket
What's included
For concert promoters, venues, and festival organisers
+ 10% per ticket (negotiable at volume)
What's included
Compare
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Platform Fee | 10% | 10% | 10% (negotiable) |
| Events per Month | 3 | Unlimited | Unlimited |
| Ticket Types | GA only | GA + VIP + Tables | All + custom |
| ID Verification | - | 500/month | Unlimited |
| Promoters per Event | 2 | 10 | Unlimited |
| Door Scanners | 1 | 5 | Unlimited |
| Payouts | Weekly | Next day | Same day |
| Event Pages | LISTME branded | Custom | White-label |
| Analytics | Basic | Full dashboard | Full + API |
| AI Event Builder | - | ✓ | ✓ |
| Event Templates | - | ✓ | ✓ |
| SMS & Email Campaigns | - | - | ✓ |
| Guest Behaviour Tracking | - | - | ✓ |
| Dedicated Manager | - | - | ✓ |
| Support | Priority email | Dedicated manager |
Industry-standard encryption on all data
Start free with zero payment details
No contracts, no lock-in
FAQ
Join venues and promoters already using ListMe.