Pricing
Free to start. Upgrade when you need more. Lower fees as you grow.
For independent promoters and first events
What's included
For clubs, mid-size promoters, and regular events
30-day free trial
What's included
For serious promoters and multi-event organisers
30-day free trial
What's included
For concert promoters, venues, and festival organisers
What's included
Compare
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Platform Fee | 10% | 7% | 4% | 2% (negotiable) |
| Customer Booking Fee | £2.50 | £2.00 | £1.50 | Negotiated |
| Events per Month | 3 | Unlimited | Unlimited | Unlimited |
| Ticket Types | GA only | GA + VIP + Tables | All + invoicing | All + custom |
| ID Verification | - | 500/month | Unlimited | Unlimited |
| Promoters per Event | 2 | 10 | Unlimited | Unlimited |
| Door Scanners | 1 | 5 | 10 | Unlimited |
| Payouts | Weekly | Next day | Same day | Same day |
| Event Pages | LISTME branded | Custom | Custom + domain | White-label |
| Analytics | Basic | Full dashboard | Full + exports | Full + API |
| AI Event Builder | - | Included | Included | Included |
| Event Templates | - | Included | Included | Included |
| Staff Recruitment | - | - | Application pipeline | Full recruitment suite |
| SMS & Email Campaigns | - | - | - | Included |
| Dedicated Manager | - | - | - | Included |
Industry-standard encryption on all data
Try Pro or Business free for 30 days
No contracts, no lock-in
FAQ
Join venues and promoters already using LISTME.